2969 Kalakaua Ave #804, Honolulu 96815
Diamond Head Apts. Ltd.
$ 2,550,000 – Fee Simple
- 2 Bedroom
- 2 Bathroom
- Ocean Views
|
- Oceanfront building
- Sunset views
- Heated pool
|
- Resident Manager
- Assigned parking
- Total: 1,334 sq. ft.
|
- MLS: 201513268
- TMK: 1-3-1-032-004-0038
|
2969 Kalakaua Ave, #804 (23)
2969 Kalakaua Ave, #804 (22)
2969 Kalakaua Ave, #804 (21)
2969 Kalakaua Ave, #804 (20)
2969 Kalakaua Ave, #804 (19)
2969 Kalakaua Ave, #804 (18)
2969 Kalakaua Ave, #804 (17)
2969 Kalakaua Ave, #804 (16)
2969 Kalakaua Ave, #804 (15)
2969 Kalakaua Ave, #804 (14)
2969 Kalakaua Ave, #804 (13)
2969 Kalakaua Ave, #804 (12)
2969 Kalakaua Ave, #804 (11)
2969 Kalakaua Ave, #804 (10)
2969 Kalakaua Ave, #804 (9)
2969 Kalakaua Ave, #804 (8)
2969 Kalakaua Ave, #804 (7)
2969 Kalakaua Ave, #804 (6)
2969 Kalakaua Ave, #804 (5)
2969 Kalakaua Ave, #804 (4)
2969 Kalakaua Ave, #804 (3)
2969 Kalakaua Ave, #804 (1)
2969 Kalakaua Ave, #804 (2)
2969 Kalakaua Ave, #804 (24)
2969 Kalakaua Ave, #804 (25)
Stunning ocean front trophy apartment in Diamond Head Apartments. Completely renovated in 2014, this two bedroom 2 bath apartment with lanai has unsurpassed ocean, Waikiki, and park views. Extensive use of natural finishes include hardwood and limestone flooring, custom cabinetry and exquisite bathrooms make this possibly the best value on the gold coast. Please visit the virtual tour at:http://tours.in1spot-photography.com/389760?idx=1
Category: REAL ESTATE LISTINGS